
Company Type:Buyer Update Time:2025-03-06 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 94

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171019 | File NO. | - |
Importer | LOZADA VALVERDE JOSE ALEJANDRO ![]() |
||
Importer code | 0925783805 | ||
Supplier | ULTRABOX EXPRESS ![]() |
||
Loading port | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | MI (MIA)-MIAMI INTERNATIONAL AIRPORT |
HScode | 9807103000 | Import tariffs | 0 |
HScode description | - | ||
Product description | PASACABLE OF ROOF, FITTING ROOM OF CABLES OF NETTranslation | ||
Commodity situation | NEW | ||
Quantity | 3 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 94 | FOB price | 88 |
Unit price USD (quantity) | 31.3333 | Unit price USD (weight) | - |
Freight | 5 | Insurance | 1 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | N315UP |
Transport Company | - | Agent | SOLCOURIER S.A. |
-
1HS Code
-
1Times
-
94Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171019 | 9807103000 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |